Waterproof High-Brightness 24/7 Operation Self Service Kiosk for Outdoor Payment and Ordering
Szczegóły Produktu:
| Miejsce pochodzenia: | Guangdong, Chiny |
| Nazwa handlowa: | SINMAR |
Zapłata:
| Minimalne zamówienie: | 1 |
|---|
|
Szczegóły informacji |
|||
| Rezolucja: | 1920x1080 | Procesor: | Intel Core I3, RK3288 Czterordzeniowy, RK3568 Czterordzeniowy, RK3566 Czterordzeniowy, Intel Core I5 |
|---|---|---|---|
| Tworzywo: | Metalowa obudowa, panel ze szkła hartowanego, obudowa metalowa + panel ze szkła hartowanego | Typ mocowania: | Stojące na podłodze |
| System operacyjny: | Androida, Windowsa | BARAN: | 2 GB DDR3, 4 GB DDR3, 8 GB DDR3 |
| Typ ekranu: | Wyświetlacz LCD | Punkty dotykowe: | 10 punktów dotyku |
| Typ dotykowy: | Pojemność | Dotknij życia: | ponad 80 000 godzin |
| Nośnik przechowywania: | Półprzewodnikowy 64G/128G/256G, SD/TF 8G/16G/32G | Standard sieciowy: | LAN/WIFI/4G/VPN |
| Zużycie energii: | 110 W | Napięcie wejściowe: | AC 110-240 V 50/60 Hz |
| Oszczędzanie mocy: | <3 waty | ||
| Podkreślić: | Waterproof Self Service Kiosk,High-Brightness Payment Kiosk,24/7 Operation Ordering Kiosk |
||
opis produktu
Waterproof AI Drive Thru Self Service Ordering Kiosk
Factory direct pricing for interactive floor-standing payment stations with all-in-one mobile QR code billing and ticket printing capabilities.
Product Overview
Advanced outdoor self-service kiosk designed for drive-thru operations, featuring AI-powered ordering, payment processing, and receipt printing in a weather-resistant enclosure.
Product Images
Technical Specifications
| Parameter | Windows Version | Android Version |
|---|---|---|
| Display Size | 32" | |
| Resolution | 1920×1080 | |
| Touch Type | Capacitive | |
| Touch Points | 10 points | |
| Touch Life | More than 80,000 hours | |
| Operating System | Windows | Android |
| Processor | Intel J1900U/I3/I5/I7 | RK3128, RK3368, RK3288, RK3399 |
| Graphics | INTEL HD | Android HD |
| RAM | 2G/4G/8G/16G | 2G/4G |
| Storage | Solid State 64G/128G/256G | SD/TF 8G/16G/32G |
| Video Clarity | 1080P | |
| Network | LAN/WIFI/4G/VPN | |
| Interfaces | DC×1, RJ45×1, HDMI×1, WIFI×1, USB 2.0×1, MIC×1 | |
| Installation | Wall-mounted, Floor Standing | |
| Power Input | AC 110-220V 50/60Hz | |
| Power Consumption | 110W | |
| Input Voltage | AC 110-240V 50/60Hz | |
| Power Saving Mode | <3 watts | |
Applications
Shopping Malls, Restaurants, Car Parks, Gas Stations, Banks, Train Stations, Airports, Hotels, Supermarkets
Standard Package Includes
- 58/80mm Thermal Receipt Printer
- Barcode & QR Code Scanner
- Holder Stand for POS Machine (POS machine not included)
- Face Recognition Binocular Camera
- Integrated Speaker System
Packing & Delivery
Manufacturer Profile
Chcesz dowiedzieć się więcej o tym produkcie








